Input Selectors¶
The input selectors are selector switches which make available a custom number (up to 80) inputs for Mono, Dual-Mono, or Stereo input versions of the module. Exactly one of the inputs is routed to the single output. When the input selection changes, a quick crossfade occurs to ensure a smooth transition without any clicks or pops.
Mono, Dual-Mono and Stereo versions of the module all have the same controls. The only difference is that with stereo versions, multiple stereo pairs of inputs are routed to a stereo pair output.
Controls:

- Input buttons. One button per input is provided. Pushing the button selects the corresponding input.
- Input slider. this control can also be used to select the input. It is provided primarily for remote control. If you are controlling an input selector from an ARC, analog pot/switch, or other remote control, assign the remote control number or device to this slider rather than the individual input buttons. Every Symetrix Control Number has a scale of 65535 and the Control Number assigned to the input slider is no exception. 65535 will need to be divided by the number of input selections in order to find the value associated with each selection.
| Total inputs: | 2 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 65535 | 100.000% |
| Total inputs: | 3 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 32768 | 50.001% |
| 3 | 65535 | 100.000% |
| Total inputs: | 4 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 21845 | 33.333% |
| 3 | 43690 | 66.667% |
| 4 | 65535 | 100.000% |
| Total inputs: | 5 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 16384 | 25.000% |
| 3 | 32768 | 50.001% |
| 4 | 49151 | 75.000% |
| 5 | 65535 | 100.000% |
| Total inputs: | 6 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 13107 | 20.000% |
| 3 | 26214 | 40.000% |
| 4 | 39321 | 60.000% |
| 5 | 52428 | 80.000% |
| 6 | 65535 | 100.000% |
| Total inputs: | 7 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 10923 | 16.667% |
| 3 | 21845 | 33.333% |
| 4 | 32768 | 50.001% |
| 5 | 43690 | 66.667% |
| 6 | 54613 | 83.334% |
| 7 | 65535 | 100.000% |
| Total inputs: | 8 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 9362 | 14.285% |
| 3 | 18724 | 28.571% |
| 4 | 28086 | 42.856% |
| 5 | 37449 | 57.144% |
| 6 | 46811 | 71.429% |
| 7 | 56173 | 85.715% |
| 8 | 65535 | 100.000% |
| Total inputs: | 9 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 8192 | 12.500% |
| 3 | 16384 | 25.000% |
| 4 | 24576 | 37.501% |
| 5 | 32768 | 50.001% |
| 6 | 40959 | 62.499% |
| 7 | 49151 | 75.000% |
| 8 | 57343 | 87.500% |
| 9 | 65535 | 100.000% |
| Total inputs: | 10 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 7282 | 11.112% |
| 3 | 14563 | 22.222% |
| 4 | 21845 | 33.333% |
| 5 | 29127 | 44.445% |
| 6 | 36408 | 55.555% |
| 7 | 43690 | 66.667% |
| 8 | 50972 | 77.778% |
| 9 | 58253 | 88.888% |
| 10 | 65535 | 100.000% |
| Total inputs: | 11 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 6554 | 10.001% |
| 3 | 13107 | 20.000% |
| 4 | 19661 | 30.001% |
| 5 | 26214 | 40.000% |
| 6 | 32768 | 50.001% |
| 7 | 39321 | 60.000% |
| 8 | 45875 | 70.001% |
| 9 | 52428 | 80.000% |
| 10 | 58982 | 90.001% |
| 11 | 65535 | 100.000% |
| Total inputs: | 12 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 5958 | 9.091% |
| 3 | 11915 | 18.181% |
| 4 | 17873 | 27.272% |
| 5 | 23831 | 36.364% |
| 6 | 29789 | 45.455% |
| 7 | 35746 | 54.545% |
| 8 | 41704 | 63.636% |
| 9 | 47662 | 72.728% |
| 10 | 53620 | 81.819% |
| 11 | 59577 | 90.909% |
| 12 | 65535 | 100.000% |
| Total inputs: | 13 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 5461 | 8.333% |
| 3 | 10923 | 16.667% |
| 4 | 16384 | 25.000% |
| 5 | 21845 | 33.333% |
| 6 | 27306 | 41.666% |
| 7 | 32768 | 50.001% |
| 8 | 38229 | 58.334% |
| 9 | 43690 | 66.667% |
| 10 | 49151 | 75.000% |
| 11 | 54613 | 83.334% |
| 12 | 60074 | 91.667% |
| 13 | 65535 | 100.000% |
| Total inputs: | 14 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 5041 | 7.692% |
| 3 | 10082 | 15.384% |
| 4 | 15123 | 23.076% |
| 5 | 20165 | 30.770% |
| 6 | 25206 | 38.462% |
| 7 | 30247 | 46.154% |
| 8 | 35288 | 53.846% |
| 9 | 40329 | 61.538% |
| 10 | 45370 | 69.230% |
| 11 | 50412 | 76.924% |
| 12 | 55453 | 84.616% |
| 13 | 60494 | 92.308% |
| 14 | 65535 | 100.000% |
| Total inputs: | 15 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 4681 | 7.143% |
| 3 | 9362 | 14.285% |
| 4 | 14043 | 21.428% |
| 5 | 18724 | 28.571% |
| 6 | 23405 | 35.714% |
| 7 | 28086 | 42.856% |
| 8 | 32768 | 50.001% |
| 9 | 37449 | 57.144% |
| 10 | 42130 | 64.286% |
| 11 | 46811 | 71.429% |
| 12 | 51492 | 78.572% |
| 13 | 56173 | 85.715% |
| 14 | 60854 | 92.857% |
| 15 | 65535 | 100.000% |
| Total inputs: | 16 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 4369 | 6.667% |
| 3 | 8738 | 13.333% |
| 4 | 13107 | 20.000% |
| 5 | 17476 | 26.667% |
| 6 | 21845 | 33.333% |
| 7 | 26214 | 40.000% |
| 8 | 30583 | 46.667% |
| 9 | 34952 | 53.333% |
| 10 | 39321 | 60.000% |
| 11 | 43690 | 66.667% |
| 12 | 48059 | 73.333% |
| 13 | 52428 | 80.000% |
| 14 | 56797 | 86.667% |
| 15 | 61166 | 93.333% |
| 16 | 65535 | 100.000% |
| Total inputs: | 24 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 2849 | 4.347% |
| 3 | 5699 | 8.696% |
| 4 | 8548 | 13.043% |
| 5 | 11397 | 17.391% |
| 6 | 14247 | 21.740% |
| 7 | 17096 | 26.087% |
| 8 | 19945 | 30.434% |
| 9 | 22795 | 34.783% |
| 10 | 25644 | 39.130% |
| 11 | 28493 | 43.478% |
| 12 | 31343 | 47.826% |
| 13 | 34192 | 52.174% |
| 14 | 37042 | 56.522% |
| 15 | 39891 | 60.870% |
| 16 | 42740 | 65.217% |
| 17 | 45590 | 69.566% |
| 18 | 48439 | 73.913% |
| 19 | 51288 | 78.260% |
| 20 | 54138 | 82.609% |
| 21 | 56987 | 86.957% |
| 22 | 59836 | 91.304% |
| 23 | 62686 | 95.653% |
| 24 | 65535 | 100.000% |
| Total inputs: | 32 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 2114 | 3.226% |
| 3 | 4228 | 6.452% |
| 4 | 6342 | 9.677% |
| 5 | 8456 | 12.903% |
| 6 | 10570 | 16.129% |
| 7 | 12684 | 19.355% |
| 8 | 14798 | 22.580% |
| 9 | 16912 | 25.806% |
| 10 | 19026 | 29.032% |
| 11 | 21140 | 32.258% |
| 12 | 23254 | 35.483% |
| 13 | 25368 | 38.709% |
| 14 | 27482 | 41.935% |
| 15 | 29596 | 45.161% |
| 16 | 31710 | 48.386% |
| 17 | 33825 | 51.614% |
| 18 | 35939 | 54.839% |
| 19 | 38053 | 58.065% |
| 20 | 40167 | 61.291% |
| 21 | 42281 | 64.517% |
| 22 | 44395 | 67.742% |
| 23 | 46509 | 70.968% |
| 24 | 48623 | 74.194% |
| 25 | 50737 | 77.420% |
| 26 | 52851 | 80.645% |
| 27 | 54965 | 83.871% |
| 28 | 57079 | 87.097% |
| 29 | 59193 | 90.323% |
| 30 | 61307 | 93.548% |
| 31 | 63421 | 96.774% |
| 32 | 65535 | 100.000% |
| Total inputs: | 48 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 1394 | 2.127% |
| 3 | 2789 | 4.256% |
| 4 | 4183 | 6.383% |
| 5 | 5577 | 8.510% |
| 6 | 6972 | 10.639% |
| 7 | 8366 | 12.766% |
| 8 | 9761 | 14.894% |
| 9 | 11155 | 17.021% |
| 10 | 12549 | 19.149% |
| 11 | 13944 | 21.277% |
| 12 | 15338 | 23.404% |
| 13 | 16732 | 25.531% |
| 14 | 18127 | 27.660% |
| 15 | 19521 | 29.787% |
| 16 | 20915 | 31.914% |
| 17 | 22310 | 34.043% |
| 18 | 23704 | 36.170% |
| 19 | 25099 | 38.299% |
| 20 | 26493 | 40.426% |
| 21 | 27887 | 42.553% |
| 22 | 29282 | 44.681% |
| 23 | 30676 | 46.809% |
| 24 | 32070 | 48.936% |
| 25 | 33465 | 51.064% |
| 26 | 34859 | 53.191% |
| 27 | 36253 | 55.319% |
| 28 | 37648 | 57.447% |
| 29 | 39042 | 59.574% |
| 30 | 40436 | 61.701% |
| 31 | 41831 | 63.830% |
| 32 | 43225 | 65.957% |
| 33 | 44620 | 68.086% |
| 34 | 46014 | 70.213% |
| 35 | 47408 | 72.340% |
| 36 | 48803 | 74.469% |
| 37 | 50197 | 76.596% |
| 38 | 51591 | 78.723% |
| 39 | 52986 | 80.851% |
| 40 | 54380 | 82.979% |
| 41 | 55774 | 85.106% |
| 42 | 57169 | 87.234% |
| 43 | 58563 | 89.361% |
| 44 | 59958 | 91.490% |
| 45 | 61352 | 93.617% |
| 46 | 62746 | 95.744% |
| 47 | 64141 | 97.873% |
| 48 | 65535 | 100.000% |
| Total inputs: | 64 | |
| Input # | Value | Percentage |
| 1 | 0 | 0.000% |
| 2 | 1040 | 1.587% |
| 3 | 2080 | 3.174% |
| 4 | 3121 | 4.762% |
| 5 | 4161 | 6.349% |
| 6 | 5201 | 7.936% |
| 7 | 6241 | 9.523% |
| 8 | 7282 | 11.112% |
| 9 | 8322 | 12.699% |
| 10 | 9362 | 14.285% |
| 11 | 10402 | 15.872% |
| 12 | 11443 | 17.461% |
| 13 | 12483 | 19.048% |
| 14 | 13523 | 20.635% |
| 15 | 14563 | 22.222% |
| 16 | 15604 | 23.810% |
| 17 | 16644 | 25.397% |
| 18 | 17684 | 26.984% |
| 19 | 18724 | 28.571% |
| 20 | 19765 | 30.159% |
| 21 | 20805 | 31.746% |
| 22 | 21845 | 33.333% |
| 23 | 22885 | 34.920% |
| 24 | 23925 | 36.507% |
| 25 | 24966 | 38.096% |
| 26 | 26006 | 39.683% |
| 27 | 27046 | 41.270% |
| 28 | 28086 | 42.856% |
| 29 | 29127 | 44.445% |
| 30 | 30167 | 46.032% |
| 31 | 31207 | 47.619% |
| 32 | 32247 | 49.206% |
| 33 | 33288 | 50.794% |
| 34 | 34328 | 52.381% |
| 35 | 35368 | 53.968% |
| 36 | 36408 | 55.555% |
| 37 | 37449 | 57.144% |
| 38 | 38489 | 58.730% |
| 39 | 39529 | 60.317% |
| 40 | 40569 | 61.904% |
| 41 | 41610 | 63.493% |
| 42 | 42650 | 65.080% |
| 43 | 43690 | 66.667% |
| 44 | 44730 | 68.254% |
| 45 | 45770 | 69.841% |
| 46 | 46811 | 71.429% |
| 47 | 47851 | 73.016% |
| 48 | 48891 | 74.603% |
| 49 | 49931 | 76.190% |
| 50 | 50972 | 77.778% |
| 51 | 52012 | 79.365% |
| 52 | 53052 | 80.952% |
| 53 | 54092 | 82.539% |
| 54 | 55133 | 84.128% |
| 55 | 56173 | 85.715% |
| 56 | 57213 | 87.301% |
| 57 | 58253 | 88.888% |
| 58 | 59294 | 90.477% |
| 59 | 60334 | 92.064% |
| 60 | 61374 | 93.651% |
| 61 | 62414 | 95.238% |
| 62 | 63455 | 96.826% |
| 63 | 64495 | 98.413% |
| 64 | 65535 | 100.000% |
- Mute. This button smoothly mutes the output of the selector, effectively selecting a silent audio source.
A space is provided to name the inputs. Click in the box adjacent to the button and enter a name. The name entered will also appear on the module's input labels.
Note: unlike an electromechanical switch, you can't run these selectors backwards; i.e. as output selectors. A separate output selector module is provided for this application.